ASN Nursing
Download as PDF
School
Program Title
Program Total Credit Hours
Program Description
The Associate of Nursing (ASN) program is structured for future nurses to have the knowledge, skills, and attitudes (KSAs) necessary for continuous improvement in giving caring, quality, and safe healthcare. The curriculum is organized systematically with the steps of the nursing process. Specific need-based priorities are established. Abraham Maslow’s Hierarchy of Needs provides the organization for the needs sequence of priorities.
Accreditation and Membership
The Associate of Science in Nursing Traditional and LPN to RN nursing program at Louisiana Delta Community College at the Monroe, Tallulah, and Winnsboro campuses located in Monroe, Tallulah, and Winnsboro, Louisiana respectively are accredited by:
Accreditation Commission for Education in Nursing (ACEN)
3390 Peachtree Road NE, Suite 1400 Atlanta, GA 30326
(404) 975-5000
The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate of Science nursing program is Continuing Accreditation. The ASN program at LDCC has Full Approval with the Louisiana State Board of Nursing (LSBN), 17373 Perkins Road, Baton Rouge, LA 70810.
View the public information disclosed by the ACEN regarding this program here.
The ASN program also holds membership in the National League of Nursing (NLN), a professional but non-accrediting agency, 2600 Virginia Avenue NW, 8th Floor, Washington, D.C. 20037.
Program Outcomes (Adopted February 6, 2018): (1) Eighty percent (80%) of the Louisiana Delta Community College nursing program graduates will successfully complete the Licensure examination on the first attempt. (2) The Louisiana Delta Community College traditional student will complete the nursing program within 6 semesters and the LPN to RN students will complete the track within 4 semesters. (3) The Louisiana Delta Community College nursing graduates will be employed as an RN within 12 months.
Curriculum Audit
Program Name | Associate of Science in Nursing (ASN Registered Nursing) |
School Division | School of Nursing & Allied Health |
Total Credit Hours Required | 70 |
Residency Credit Hours Required (25%) | 18 |
Board of Regents CIP Code | 513801 |
Course | Course Title | Credit Hour | Clock Hour | # Semester |
ENGL 101 | English Composition I | 3 | 45 | 1 |
MATH 110 | College Algebra | 3 | 45 | 1 |
BIOL 221 | Anatomy & Physiology I | 3 | 45 | 1 |
BIOL 223 | Anatomy & Physiology II | 1 | 45 | 1 |
PSYC 201 | Introduction to Psychology | 3 | 45 | 1 |
NURS 100 | Introduction to Nursing | 2 | 30 | 1 |
MATH 210 | Introduction to Statistics | 3 | 45 | 2 |
BIOL 222 | Anatomy & Physiology II | 3 | 45 | 2 |
BIOL 224 | Anatomy & Physiology II Lab | 1 | 45 | 2 |
NURS 112 | Basics in Nursing | 4 | 60 | 2 |
NURS 113 | Basics in Nursing Clinical | 2 | 90 | 2 |
HSCI 115 | Pharmacology for Health Careers | 3 | 45 | 2 |
ENGL 102 | English Composition II | 3 | 45 | 3 |
BIOL 210 | Microbiology Lecture | 3 | 45 | 3 |
BIOL 211 | Microbiology Lab | 1 | 45 | 3 |
NURS 122 | Nursing of the Adult I | 4 | 60 | 3 |
NURS 123 | Nursing of the Adult I Clinical | 4 | 180 | 3 |
Humanities Elective | History or English Literature | 3 | 45 | 4 |
NURS 219 | Parent-Child Nursing | 4 | 60 | 4 |
NURS 220 | Parent-Child Nursing Clinical | 2 | 90 | 4 |
NURS 221 | Mental Health Nursing | 2 | 30 | 4 |
NURS 222 | Mental Health Nursing Clinical | 1 | 45 | 4 |
Fine Arts Elective | Art Appreciation or Music Appreciation | 3 | 45 | 5 |
NURS 232 | Nursing of the Adult II | 4 | 60 | 5 |
NURS 231 | Nursing of the Adult II Clinical | 4 | 180 | 5 |
NURS 233 | Trends, Issues, & Management in Nursing | 1 | 45 | 5 |
Students must earn a grade of C or better in all program courses.